Product Details:
Brand/Make | UNIPAVE |
Weight (kg) | 13,750 kg (approx.) |
Material Laying Capacity | 300 TPH |
Battery | 12 V DC |
Screed Heating | LPG Gas burner Manually Operated |
Screed Tamping | Yes, infinitely variable 33.33 Hz (Max.) |
Travelling Speed | 0 to 16 km/hr Max |
Capacity of Tank | Fuel: 122 L Hydraulic Oil: 240 L |
Working Speed | 0 to 30 meters/min Max |
Material Laying Thickness | 12 mm (Min) to 300 mm (Max) |
Transmission | Hydrostatic |
Conveyor Drive | Hydraulic |
Maintenance Shutters | Two shutter one on each side of machine |
Operator Panel Type | Sliding Type |
Operator Seat | Double Operator Seat |
Machine Steering | Hydrostatic steering for effortless operation. |
Hooper Capacity | 4.25 CM |
Specifications:
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 6R 1080 TA1, 125 hp @ 2300 rpm or equivalent | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m, further extension to 5.5 m by bolt on extension |
Screed Crown | -1° / 4° | Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre | Hopper & | Hydraulic |
Screed Vibration | Infinitely variable up to | Slope & Grade Control | Auto & Manual mode through |
Material Laying Suitability | Bitumin | Machinery Accessories | 1. Canvas Canopy; |
Note:
Product Details:
Brand/Make | Unipave |
Machinery Length | 5.585 m |
Operator Seat | Double Operator Seat |
Hooper Capacity | 4.25 CM |
Battery | 12 V DC |
Weight | 10,000 kg (approx.) |
Travelling Speed | 0 to 16 km/hr Max |
Working Speed | 0 to 30 meters/min Max |
Hopper Width | Closed : 2.440 m, Open : 3.220 m |
Machinery Height | Working : 3.550 m, Compact : 2.800 m |
Material Laying Capacity | 150 TPH |
Conveyor Drive | Hydraulic |
Operator Panel Type | Sliding Type |
Specifications:
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 4R 1040T, 76 hp @ 2000 rpm or equivalent | Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Transmission | Hydrostatic | Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m |
Travelling Function | Left & Right side | Operating Function | Left & Right Side |
Material Laying Suitability | Bitumin | Machine Steering | Hydrostatic steering for effortless operation. |
Screed Heating | LPG Gas Burner (Manually Operated) | Screed Crown | -1° / 4° |
Screed Vibration | Yes, infinitely variable upto | Slope & Grade Control | Auto & Manual mode through |
Note:
Product Details:
Brand/Make | Unipave |
Battery | 12 V DC |
Travelling Speed | 0 to 16 km/hr Max |
Transmission | Hydrostatic |
Material Laying Capacity | 300 TPH |
Material Laying Thickness | 12 mm (Min) to 300 mm (Max) |
Conveyor Drive | Hydraulic |
Operator Panel Type | Sliding Type |
Operating Function | Left & Right side |
Auger Screw | Dia 300 mm (12") Ni-Hard / High Chromium Steel Material |
Screed Tamping | Yes, infinitely variable 33.33 Hz (Max.) |
Hooper Capacity | 4.25 CM |
Capacity of Tank | Fuel: 122 L Hydraulic Oil: 240 L |
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 6R 1080 TA1, 125 hp @ 2300 rpm or equivalent | Power Distribution Gearbox | Coupled with engine for coupling 3 pump sets. |
Maintenance Shutters | Two shutter one on each side of machine | Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre 4 Nos. Size: 10.00 x 20 | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m, further extension to 5.5 m by bolt on extension |
Operator Seat | Double Operator Seat | Machine Steering | Hydrostatic steering for effortless operation. |
Screed Vibration | Infinitely variable up to | Travelling Function | Left & Right side |
Working Speed | 0 to 30 meters/min Max | Slope & Grade Control | Auto & Manual mode through Electronic sensor of MOBA, Germany make |
Product Details:
Brand/Make | Unipave |
Weight (kg) | 13,200 kg (29,101 lb) approx. |
Battery | 12 V DC |
Hooper Capacity | 4.25 m3 (150 ft3 ) |
Screed Heating | LPG Gas burner Manually operated |
Hopper and Feeding System | Hydraulic |
Operator Panel Type | Sliding Type |
Transmission | Mechanical |
Material Laying Capacity | 150 TPH |
Material Laying Thickness | 200 mm (Max) to 10 mm (Min) 8" (Max) to 3/8" (Min) |
Working Speed | 1.27 to 24 meters/min Max |
Capacity of Tank | Fuel 100 L Hydraulic Oil 85 L |
Material Laying Suitability | Bitumin Optional Wetmix,DLC,DBM,GSB |
Travelling Speed | 16 km/hr (Max.) |
Operator Seat | Double Operator Seat |
We are offering DRY LEAN CONCRETE Paver Machine to our clients.
Prime Mover |
Kirloskar make water cooled electric start Diesel Engine Model 4R 1040T, 76 hp(57 KW) @ 2300 rpm or equivalent |
Power Distribution Gearbox |
Only for Conveyor drive |
Front Wheel |
Solid Rubber Tyre 4 Nos. 550 Dia. x 175 mm width |
Conveyor Drive |
Mechanical |
Travelling Function |
Left & Right side |
Operating Function |
Left (Standard) |
Slope & Grade Control |
Manual (Standard) |
Machine Steering |
Hydrostatic steering for effortless operation. |
Rear Wheel |
Pneumatic Tyre 4 Nos. Size: 10.00 x 20 |
Screed width |
2.5 m basic widths, Hydraulically extendable up to 4.5 m, further bolt on the extension to 5.0 m |
Additional Information: