Product Details:
Brand/Make | Unipave |
Material Laying Capacity | 100 TPH |
Operator Seat | Single Operator Seat on Right Side |
Battery | 12 V DC |
Slope and Grade Control | Manual |
Travelling Speed | 16 km/hr (Max.) |
Weight | 8,960 kg (approx.) |
Travelling Function | Right side |
Capacity of Tank | Fuel: 124 L Hydraulic Oil: 46 L |
Working Speed | 1.27 to 24 meters/min Max |
Transmission | Mechanical |
Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Conveyor Drive | Mechanical |
Hooper Capacity | 4.25 CM |
Specifications:
Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T 76 hp (57 KW) @ 2200 rpm or equivalent | Power Distribution Gearbox | N/A |
Maintenance Shutters | On two side of machine | Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre | Operator Panel Type | Fixed Type |
Machine Steering | Hydrostatic steering for effortless operation. | Operating Function | On Right side |
Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m | Auger Screw | Dia 250 mm (10”) |
Screed Heating | LPG Gas burner | Screed Crown | -1° / 4° |
Material Laying Suitability | Bitumin | Machinery Accessories | 1. Canvas Canopy; |
Note:
Additional Information:
Product Details:
Brand/Make | Unipave |
Battery | 12 V DC |
Material Laying Capacity | 150 TPH |
Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Travelling Speed | 16 km/hr (Max.) |
Hooper Capacity | 4.25 CM |
Weight | 9,350 kg (approx) |
Hopper and Feeding System | Hydraulic |
Machinery Length | 5.585 m |
Slope and Grade Control | Manual |
Working Speed | 1.27 to 24 meters/min Max |
Screed Heating | LPG Gas burner (Manually operated) |
Screed width | 2.5 m basic width, Hydraulically extendable up to 4.5 m |
Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent | Power Distribution Gearbox | Only for Conveyor Drive |
Transmission | Mechanical | Conveyor Drive | Hydraulic |
Maintenance Shutters | On two side of machine | Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre | Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side | Operating Function | Left & Right side |
Operator Seat | Double Operator Seat | Machine Steering | Hydrostatic steering for effortless operation. |
Capacity of | Fuel: 115 L | Screed Crown | -1° / 4° |
Material Laying Suitability | Bitumin | Machinery Accessories | 1. Canvas Canopy |
Additional Information:
Product Details:
Brand/Make | Unipave |
Material Laying Capacity | 150 TPH |
Weight | 12800 kg (approx.) |
Material Laying Suitability | Bitumin Optional: Wetmix, DLC, DBM, GSB |
Travelling Speed | 16 km/hr (Max.) |
Material Laying Thickness | 10 mm (Min) to 300 mm (Max) |
Transmission | Mechanical |
Front Wheel | Solid Rubber Tyre 4 Nos. 550 Dia. x 175 mm width |
Hopper and Feeding System | Hydraulic |
Hooper Capacity | 4.25 CM |
Battery | 12 V DC |
Screed Heating | LPG Gas burner Manually operated |
Capacity of Tank | Fuel: 95 L Hydraulic Oil: 185 L |
Prime Mover | Kirloskar make water cooled electric start Diesel Engine Model 4R 1040T, 76 hp(57 KW) @ 2300 rpm or equivalent | Power Distribution Gearbox | Only for Conveyor drive |
Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m, further bolt on extension to 5.0 m | Conveyor Drive | Mechanical |
Rear Wheel | Pneumatic Tyre 4 Nos. Size: 10.00 x 20 | Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side | Operating Function | Left (Standard) |
Operator Seat | Double Operator Seat | Machine Steering | Hydrostatic steering for effortless operation. |
Working Speed | 1.27 to 24 meters/min Max | Slope & Grade Control | Manual (Standard) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Unipave |
Weight | 9,400 kg (20,780 lb) approx. |
Material Laying Capacity | 100 TPH |
Machinery Length | 5.53 m |
Transmission | Mechanical |
Maintenance Shutters | On two side of machine |
Rear Wheel | 2 Nos. Pneumatic Tyre Size: 11.00 x 20 |
Traveling Function | Left & Right side |
Operator Seat | Double Operator Seat |
Hooper Capacity | 4.25 m3 (151 ft3 ) |
Battery | 12 V DC |
Screed Heating | Yes, with 8 LPG burner facility |
Working Speed | 1.27 to 24 meters/min Max |
Capacity of Tank | Fuel: 76 L, Hydraulic Oil: 120 L |
Travelling Speed | 16 km/hr (Max.) |
Slope and Grade Control | Manual |
Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Conveyor Drive | Mechanical (Optional Hydraulic) |
Operator Panel Type | Sliding Type |
Operating Function | Left side |
HAP-045 is a mechanical paver finisher developed to provide better performance at low maintenance cost. HAP-045 offers ease of operating and maintaining it.
Smaller, stronger, and economical mechanical paver finisher model HAP-045 comes with mechanical transmission, mechanical drive for conveyor, sliding type control panel, dual operator seats, 2 nos. rear wheels, hydraulically extendable screed with vibration and heating facility.
HAP-045 has basic screed of 2.5 meters width and it is hydraulically extendable up to 4.5 meters.
There are two optional features available for HAP-045:
Specifications:
Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent | Power Distribution Gearbox | Only for Conveyor Drive |
Machine Steering | Hydrostatic steering for effortless operation. | Front Wheel | Solid Rubber Tyre |
Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m | Hopper & | Hydraulic |
Material Laying Suitability | Bitumin | Screed Crown | -1° / 4° |
Machinery Accessories | 1. Canvas Canopy |
Note: Specifications/description are indicative and subject to change without notice due to modification alteration or custom engineering.
Additional Information:
Product Details:
Brand/Make | Unipave |
Hopper Capacity (Cubic m) | 4.25 m3 (151 ft3 ) |
Transmission | Mechanical |
Battery | 12 V DC |
Screed Heating | LPG Gas Burner (Manually Operated) |
Screed Tamping | Yes, infinitely variable 33.33 Hz (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 13,200 kg (29,145 lb) approx. |
Material Laying Suitability | Bitumin Optional: Wetmix, DLC, DBM, GSB |
Capacity of Tank | Fuel : 105 L Hydraulic Oil : 202 L |
Conveyor Drive | Hydraulic |
UWM-05 is a mechanical paver finisher with four nos. of rear wheels. It is a unique mechanical paver finisher which can pave at a width of 5.0 meters. It has mechanical transmission, hydraulic drive for conveyor, 4 nos. rear wheels on equalizer beam, sliding type control panel, dual operator seats and hydraulically extendable screed with vibration and heating facility.
UWM-05 is specially design for laying WMM materials, 4 nos. of wheel gives excellent grip to machine so you can lay big Mattel size materials which is not possible with single excel paver machines.
In UWM-05’s Equalizer Beam feature, the two pairs of wheels are connected with the chassis by means of a pivoted joint, which allows the wheel pair to oscillate in sync with each other and the wheels do not loose contact with ground when the surface is uneven. The Equalizer Beam feature averages the unevenness of the ground and provides better finish while paving. It also distributes loads on both wheels which provides better grip on the ground.
UWM-05 has basic screed width of 2.5 meters and it is hydraulically extendable up to 4.5 meters. For further extension up to 5.0 meters, bolt on mechanical extensions are provided.
Also, UWM-05 supports MOBA (Germany) make sensor device for automatic slope and grade control.
There are two optional features available for UWM-05.
Specification:
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 4R 1040T, 76 hp @ 2000 rpm or equivalent | Power Distribution Gearbox | Coupled with engine for coupling 3 pump sets. |
Material Laying Capacity | 150 TPH | Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Rear Wheel | Pneumatic Tyre | Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side | Operating Function | Left & Right Side |
Operator Seat | Double Operator Seat | Machine Steering | Hydrostatic steering for effortless operation. |
Working Speed | 0 to 30 meters/min Max | Auger Screw | Dia 250 mm (10”) |
Front Wheel | Solid Rubber Tyre | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m |
Screed Vibration | Yes, infinitely variable upto | Slope & Grade Control | Auto & Manual mode through |
Additional Information:
Product Details:
Brand/Make | Unipave |
Condition | New |
Material Laying Capacity | 150 TPH |
Hooper Capacity | 4.25 CM |
Battery | 12 V DC |
Capacity of Tank | Fuel 115 L Hydraulic Oil 50 L |
Weight | 9,350 kg (approx) |
Travelling Speed | 16 km/hr (Max.) |
Hopper and Feeding System | Hydraulic |
Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Transmission | Mechanical |
Conveyor Drive | Hydraulic |
Travelling Function | Left & Right side |
Operating Function | On Left side |
Operator Panel Type | Sliding Type |
Operator Seat | Double Operator Seat |
Machine Steering | Hydrostatic steering for effortless operation. |
Our company has earned accolades for providing Mechanical Paver With Hydraulic Conveyor to the clients.
Specification of HAP-045 Mechanical Paver with Hydraulic Drive for Material Conveyor:
Rear Wheel | Pneumatic Tyre | Front Wheel | Solid Rubber Tyre | |
Gears / shaft | Made from alloy steel and are hardened and ground for efficient working. | Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T 76 hp (57 KW) @ 2200 rpm or equivalent | |
Screed Heating | LPG Gas burner | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m | |
Material Laying Suitability | Bitumin | Speed Reduction Gearbox | Eight speed reduction gearbox with differential and differential lock arrangement. |
Product Details:
Brand/Make | Unipave |
Capacity | 150 TPH |
Weight (kg) | 10000 kg |
Hydraulic Tank (l) | 168 L |
Oil Tank Capacity (l) | 85 L |
Driven Type | Hy dr aulic (O pt io nal Mechanic al) |
Hopper Capacity (Cubic m) | 4.25 CM |
Paving Width | 2.5 m to 4.5 m |
Engine | 76 hp @ 2200 rpm |
Operating height | 3.56 m |
Shipping height | 2.70 m |
Length | 5.53 m |
Travelling Speed | 16 km/hr |
Additional Information:
Product Details:
Brand/Make | Unipave |
Material Laying Capacity | 150 TPH |
Operator Seat | Dual Operator Seet |
Machine Steering | Hydraulic |
Hooper Capacity | 4.25 m3 (151 ft3 ) |
Weight | 10000 kg |
Capacity of Tank | Fuel: 85 L Hydraulic Oil: 168 L |
Hopper and Feeding System | Hydraulic |
Material Laying Thickness | 200 mm (Max) to 10 mm (Min) 8" (Max) to 3/8" (Min) |
Transmission | Hydrostatic |
Conveyor Drive | Hydraulic |
Travelling Function | Left & Right side |
Operating Function | Left & Right side |
Our company is widely appreciated for providing Mechanical Paver With Hydraulic Drive & Conveyor System. This product is widely used to lay asphalt on bridges, roads, and other such places.
Specification of unipave Sesmi senosr paver HAP-045:
Rear Wheel | Pneumatic Tyre | Operator Panel Type | Sliding Type | |
Gears / shaft | Made from alloy steel and are hardened and ground for efficient working. | Front Wheel | Solid Rubber Tyre | |
Screed Heating | LPG Gas burner | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m | |
Material Laying Suitability | Bitumin | Travelling Speed | 16 km/hr (Max.) | |
Speed Reduction Gearbox | Eight speed reduction gearbox with differential and differential lock arrangement. | Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T 76 hp (57 KW) @ 2200 rpm or equivalent |
Additional Information:
3.3/5
Rated by 3 Users