Product Details:
Capacity | 150 TPH |
Brand | UNIPAVE |
Usage/Application | Road Construction Work |
Model Name/Number | HAP-045HD |
Automation Grade | Semi-Automatic |
Weight | 9600 |
Voltage | 12 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 300 TPH |
Brand | UNIPAVE |
Usage/Application | Road Construction Work |
Model Name/Number | ESP-05 |
Automation Grade | Automatic |
Weight | 14000 |
Voltage | 12 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 500 TPH |
Brand | UNIPAVE |
Usage/Application | Road Construction Work |
Model Name/Number | ASP-075 |
Automation Grade | Automatic |
Weight | 21000 |
Country of Origin | Made in India |
Product Details:
Capacity | 300 tph |
Brand | UNIPAVE |
Usage/Application | Road Construction Work |
Model Name/Number | ESP-05 |
Automation Grade | Automatic |
Weight | 14000 KG |
Operating Width | 5.5 METERS |
Shipping Width | 2.5 METERS |
Engine Make | KIRLOSKAR |
Engine Output | 125 HP |
Paving Thickness | 300 MM |
Paving Speed | 30 METERS PER MINUTE |
Travel Speed | 16 KM PER HOUR |
Country of Origin | Made in India |
Product Details:
Brand/Make | Unipave |
Model/Type | ESP-05 |
I Deal In | New Only |
Laying Capacity | 300 TPH |
Laying Thickness | 300 mm (Max) to 10 mm (Min) |
Transmission | Hydrostatic |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 14 Tones Apporx |
Fuel | 145 L in Hydraulic Conveyor Drive |
Hydraulic Oil | 252 L in Hydraulic Conveyor Drive |